Nate Guenin
Nate Guenin
Born: December 10, 1982
Sewickley, PA USA
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Right
Career: 2000-2016
Major league statistics
Nate Guenin scored 28 goals and recorded 130 assists in his 631-game career with the Green Bay Gamblers, Philadelphia Phantoms, Peoria Rivermen, Wilkes-Barre/Scranton Penguins, Springfield Falcons, Syracuse Crunch, Norfolk Admirals, San Antonio Rampage and San Diego Gulls. He began playing during the 2000 season and last took the ice during the 2016 campaign.
Green Bay Gamblers |
Philadelphia Phantoms |
Wilkes-Barre/Scranton Penguins |
Peoria Rivermen |
Syracuse Crunch |
Springfield Falcons |
Norfolk Admirals |
San Antonio Rampage |
San Diego Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | USHL | Green Bay Gamblers | 54 | 2 | 11 | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | USHL | Green Bay Gamblers | 56 | 4 | 11 | 15 | 150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
2006-07 | AHL | Philadelphia Phantoms | 68 | 3 | 9 | 12 | 92 | -11 | 0 | 0 | 1 | 0 | 0 | 0 | 81 | 3.7 |
2007-08 | AHL | Philadelphia Phantoms | 77 | 4 | 13 | 17 | 146 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 73 | 5.5 |
2008-09 | AHL | Philadelphia Phantoms | 62 | 0 | 14 | 14 | 95 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0.0 |
2009-10 | AHL | Peoria Rivermen | 27 | 2 | 11 | 13 | 35 | +14 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 6.5 |
2009-10 | AHL | Wilkes-Barre/Scranton Penguins | 41 | 3 | 2 | 5 | 63 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 |
2010-11 | AHL | Springfield Falcons | 30 | 0 | 5 | 5 | 21 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |
2010-11 | AHL | Syracuse Crunch | 43 | 2 | 10 | 12 | 44 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 64 | 3.1 |
2011-12 | AHL | Syracuse Crunch | 27 | 0 | 5 | 5 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 |
2012-13 | AHL | Norfolk Admirals | 66 | 4 | 20 | 24 | 38 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 124 | 3.2 |
2015-16 | AHL | San Antonio Rampage | 24 | 2 | 9 | 11 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
2016-17 | AHL | San Diego Gulls | 56 | 2 | 10 | 12 | 28 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 3.1 |
Totals | 631 | 28 | 130 | 158 | 812 | 30 | 3 | 0 | 4 | 0 | 2 | 0 | 637 | 4.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | USHL | Green Bay Gamblers | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | USHL | Green Bay Gamblers | 7 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Philadelphia Phantoms | 12 | 0 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Philadelphia Phantoms | 4 | 0 | 0 | 0 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Syracuse Crunch | 4 | 0 | 0 | 0 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | San Diego Gulls | 10 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 41 | 5 | 6 | 11 | 58 | -7 | 0 | 0 | 0 | 0 | 0 | 11 | 45.5 |